|
|
|
Surcharges for payphone / mobile by country
| Click to change currency: |
|
|
|
|
| Country |
Payphone |
Mobile |
| Australia | n/a | 14.4p (GBp) |
| Austria | n/a | 14.4p (GBp) |
| Belgium | 15.0p (GBp) | 19.9p (GBp) |
| Canada | n/a | n/a |
| Chile | n/a | n/a |
| Colombia | n/a | n/a |
| Denmark | n/a | n/a |
| Finland | n/a | n/a |
| France | 36.9p (GBp) | n/a |
| Germany | 11.9p (GBp) | 16.9p (GBp) |
| Greece | n/a | n/a |
| Hong Kong | n/a | n/a |
| Hungary | n/a | n/a |
| Indonesia | n/a | n/a |
| Ireland | 18.1p (GBp) | 29.4p (GBp) |
| Israel | n/a | n/a |
| Italy | 6.9p (GBp) | 24.4p (GBp) |
| Japan | n/a | n/a |
| Netherlands | 23.1p (GBp) | 31.9p (GBp) |
| New Zealand | n/a | n/a |
| Norway | n/a | n/a |
| Poland | n/a | n/a |
| Portugal | n/a | n/a |
| South Africa | n/a | n/a |
| South Korea | n/a | n/a |
| Spain | n/a | 26.3p (GBp) |
| Sweden | n/a | 16.3p (GBp) |
| Switzerland | n/a | 29.4p (GBp) |
| Thailand | n/a | n/a |
| United Kingdom | 12.0p (GBp) | n/a |
| United States | n/a | n/a |
| Brazil | n/a | n/a |
| Malaysia | n/a | n/a |
| Mexico | n/a | n/a |
| Russia | n/a | n/a |
| Singapore | n/a | n/a |
| Uruguay | n/a | n/a |
|
| In a few countries there may be a per minute surcharge when a call originates from either a mobile or payphone. Please see the above table for this list.
When setting this service up you can opt to block calls from either a payphone or mobile, should you wish to do so.
n/a = not applicable.
|
|
|
|
|
|
|